
|
|
|
Weather
|
|

Current weather conditions for Corona, CA.:
| Temperature | 55.6 °F/13.1 °C |
| Humidity | 50% |
| Dewpoint | 37 °F/3 °C |
| Wind | WNW at0.0 mph/0.0 km/h |
| Pressure | 30.04 in/1017.2 hPa(Rising) |
| Conditions | Clear |
| Visibility | 3.0 miles/4.8 kilometers |
Forecast:
| Friday | Mostly sunny. Highs 79 to 84. Light winds. |
| Saturday | Mostly sunny. Highs 76 to 82. Light winds. |
| Sunday | Mostly sunny. Highs 73 to 79. |
| Monday | Partly cloudy. Highs 73 to 78. |
| Tuesday | Partly cloudy. Highs 69 to 74. |
| Wednesday | Partly cloudy. Highs 65 to 70. |
Last weather update on Nov 20, 2008 20:21pm.
Next update in 60 minutes.
|
|